Broadband Internet Access in Wellman
Download Speed* | Upload Speed* | Internet price with other services** | Internet only price | Recommended for devices/usage types |
---|---|---|---|---|
25 MG | 25 MG | $64.95/mo. | $78.95/mo. | 2-5 devices at a time Great for simple tasks like email, fast web browsing, streaming shows, playing music, and sharing photos. |
50 MG | 50 MG | $79.95/mo. | $93.95/mo. | |
100 MG | 100 MG | $94.95/mo. | $108.95/mo. | 5-10 devices at a time Perfect for streaming HD videos, fast gaming, downloading large files, and rock-solid connections during video conferencing. |
250 MG | 250 MG | $124.95/mo. | $138.95/mo. | |
500 MG | 500 MG | $149.95/mo. | $163.95/mo. | 10+ devices at a time Ideal for serious gaming, working from home, ultra-fast streaming, and makes online activities effortless for the true internet power user. |
1 GB | 1 GB | $199.95/mo. | $213.95/mo. |
*Speeds may not be available in all areas. Listed speeds are the maximum capability for that plan but are not guaranteed.

Internet Links
Technical support contact information
For Internet tech support, 24 hour help is available by calling 1-800-205-1110.
Enjoy worry free wi-fi!
• Managed WiFi service
Download a service guide
• Service guide
Ready to order services?
Use our online form to order services.
Acceptable use
View our acceptable use policy in pdf format.